Global Railway Telematics Market Analysis and Forecast, 2022-2028

Report Format: PDF   |   Report ID: 5669900   |   Published Date: February 2023   |   Pages:  110  

Global Railway Telematics Market Analysis and Forecast, 2022-2028
The global railway telematics market was US$ 4.9 Bn in 2021 and is expected to grow at a CAGR of 7.6% over the forecast period of 2022-2028. 
Market Scope & Overview
The global railway telematics market study comprises comprehensive market analysis and insights across the key market segments and geography. The market report analyzes the global market for the historical period of 2019-2021 and the forecast period of 2022-2028 based on the product installed base, key forecasting factors impacting the market conditions, and major market developments happening in the market throughout the analysis period. practices primary and secondary research for conducting an insightful market study. Various market parameters such as macroeconomic conditions, market environment, government policies, and competitive landscape are thoroughly studied and taken into account while analyzing the market. 
The global railway telematics market report also covers value chain and supply chain analysis that provides in-depth information about the value addition at each stage of the product. Market dynamics incorporated in the market study include drivers, restraints/challenges, trends, and their impact on the market throughout the analysis period. 
The global railway telematics market includes a market share analysis and market structure overview with detailed company profiling of leading players with their financials, product offerings, major developments, etc. This enables, clients and report buyers to make strong, precise, and timely decisions.
State of Global Economy, COVID-19 Outbreak, and the Russo-Ukraine War Impact
The global economy experienced heavy headwinds, throughout 2019-2021, as some countries witnessed subdue growth, while other countries continued to grapple with economic slowdowns. Also, intensifying tension between the US and Iran along with the tightening sanctions on Venezuela by the US further hampered global economic growth in 2019. Moreover, the heightened trade war between the US and China and the rising trade uncertainty continued to exert adverse effects on the global economy. Amid all these, the COVID-19 outbreak at the end of the year 2019 in Wuhan, China further deteriorated global economic growth. 
The COVID-19 pandemic has levied undue pressure across the majority of industries globally and has caused a major economic crisis in the US, India, Italy, UK, Germany, India, Japan, South Korea, the UK, and many others. Many of these countries had announced partial or complete nationwide lockdowns. The governments of several nations have called on people to shelter in place at home, travel restrictions, shut down local businesses, and prohibited social gatherings. 
The rapid spread of the virus in the early month of 2020 followed by a second wave of COVID-19 caused a significant change in management strategies of the leading industries which have affected the market or industry at a significant level. Besides, the exit of the UK from the European Union earlier in 2020 and the Russo-Ukraine war in 2022 exacerbated the ever-heightened global uncertainty.
Key Market Segmentation and Companies
has segmented the global railway telematics market based on solution, mode of operation, train type, and region.
•	By Solution
o	Fleet Management
o	Collision
o	Detention and Prevention
o	Railway Tracking & Tracing
o	Others
•	By Mode of Operation
o	Semi-autonomous
o	Fully Autonomous
•	By Train Type
o	Passenger Train
o	Freight Train
•	By Region
o	North America
•	US
•	Canada
o	Latin America
•	Brazil
•	Mexico
•	Rest of Latin America 
o	Western Europe
•	Germany
•	UK
•	France
•	Spain
•	Italy
•	Benelux
•	Nordic
•	Rest of Western Europe
o	Eastern Europe
•	Russia
•	Poland
•	Rest of Eastern Europe 
o	Asia Pacific 
•	China
•	Japan
•	India
•	South Korea
•	Australia
•	ASEAN (Indonesia, Vietnam, Malaysia, etc.)
•	Rest of Asia Pacific
o	Middle East & Africa
•	GCC
•	South Africa
•	Turkey 
•	Rest of the Middle East & Africa
•	Leading Companies and Market Players
•	 Alstom
•	Hitachi Ltd.
•	Intermodal Telematics
•	ORBCOMM
•	Railnova
•	Robert Bosch GmbH
•	Savvy Telematics
•	Trinity Industries
•	Siemens AG
•	Knorr-Bremse
Global Railway Telematics Market Analysis and Forecast 2019-2028

Table of Contents

1.	Market Introduction
1.1.	Scope of Study 
1.2.	Problem Statement
1.3.	Market Segmentation
2.	Assumptions and Acronyms
3.	Executive Summary 
3.1.	Global Market in 2022
3.2.	Analyst Insights & Recommendations	
3.3.	Growth Opportunities and Key Strategies
3.4.	Supply-side and Demand-side Trends 
4.	Research Methodology 
5.	Analysis of COVID-19 Impact and Road Ahead
6.	Market Indicators and Background 
6.1.	Macro-Economic Factors
6.2.	Forecasting Factors
6.3.	Supply Chain & Value Chain Analysis 
6.4.	Industry SWOT Analysis
6.5.	PESTLE Analysis 
6.6.	Porter's Five Forces Analysis 
7.	Government Laws and Industry Regulations
8.	Global and Regional Market Dynamics 
8.1.	Drivers
8.2.	Restraints
8.3.	Trends
8.4.	Opportunities							
9.	Parent Market Overview: Global IOT Market
10.	Segmental Analysis
10.1.	Global Railway Telematics Market by Solution
10.1.1.	Segment Overview 
10.1.1.1.	Fleet Management
10.1.1.2.	Collision
10.1.1.3.	Detention and Prevention
10.1.1.4.	Railway Tracking & Tracing
10.1.1.5.	Others
10.2.	Global Railway Telematics Market by Mode of Operation
10.2.1.	Segment Overview 
10.2.1.1.	Semi-autonomous
10.2.1.2.	Fully Autonomous
10.3.	Global Railway Telematics Market by Train Type
10.3.1.	Segment Overview 
10.3.1.1.	Passenger Train
10.3.1.2.	Freight Train
10.4.	Global Railway Telematics Market by Region
10.4.1.	North America
10.4.2.	Latin America
10.4.3.	Western Europe
10.4.4.	Eastern Europe
10.4.5.	Asia Pacific 
10.4.6.	Middle East & Africa
11.	Regional Analysis
11.1.	North America Railway Telematics Market Analysis and Forecast 2019-2028
11.1.1.	Regional Market Overview and Key Takeaways 
11.1.2.	North America Railway Telematics Market by Solution   
11.1.3.	North America Railway Telematics Market by Mode of Operation  
11.1.4.	North America Railway Telematics Market by Train Type  
11.1.5.	North America Railway Telematics Market by Country
11.1.5.1.	US
11.1.5.2.	Canada
11.2.	Latin America Railway Telematics Market Analysis and Forecast 2019-2028
11.2.1.	Regional Market Overview and Key Takeaways 
11.2.2.	Latin America Railway Telematics Market by Solution   
11.2.3.	Latin America Railway Telematics Market by Mode of Operation  
11.2.4.	Latin America Railway Telematics Market by Train Type 
11.2.5.	Latin America Railway Telematics Market by Country
11.2.5.1.	Brazil
11.2.5.2.	Mexico
11.2.5.3.	Rest of Latin America
11.3.	Western Europe Railway Telematics Market Analysis and Forecast 2019-2028
11.3.1.	Regional Market Overview and Key Takeaways 
11.3.2.	Western Europe Railway Telematics Market by Solution   
11.3.3.	Western Europe Railway Telematics Market by Mode of Operation  
11.3.4.	 Western Europe Railway Telematics Market by Train Type 
11.3.5.	Western Europe Railway Telematics Market by Country
11.3.5.1.	Germany
11.3.5.2.	UK
11.3.5.3.	France 
11.3.5.4.	Spain
11.3.5.5.	Italy
11.3.5.6.	Benelux
11.3.5.7.	Nordic 
11.3.5.8.	Rest of Western Europe
11.4.	Eastern Europe Railway Telematics Market Analysis and Forecast 2019-2028
11.4.1.	Regional Market Overview and Key Takeaways 
11.4.2.	Eastern Europe Railway Telematics Market by Solution   
11.4.3.	Eastern Europe Railway Telematics Market by Mode of Operation  
11.4.4.	Eastern Europe Railway Telematics Market by Train Type 
11.4.5.	Eastern Europe Railway Telematics Market by Country
11.4.5.1.	Russia
11.4.5.2.	Poland
11.4.5.3.	Rest of Eastern Europe
11.5.	Asia Pacific Railway Telematics Market Analysis and Forecast 2019-2028
11.5.1.	Regional Market Overview and Key Takeaways 
11.5.2.	Asia Pacific Railway Telematics Market by Solution   
11.5.3.	Asia Pacific Railway Telematics Market by Mode of Operation  
11.5.4.	Asia Pacific Railway Telematics Market by Train Type 
11.5.5.	Asia Pacific Railway Telematics Market by Country
11.5.5.1.	China
11.5.5.2.	Japan
11.5.5.3.	India
11.5.5.4.	South Korea
11.5.5.5.	Australia
11.5.5.6.	ASEAN 
11.5.5.7.	Rest of Asia-Pacific
11.6.	Middle East & Africa Railway Telematics Market Analysis and Forecast 2019-2028 
11.6.1.	Regional Market Overview and Key Takeaways 
11.6.2.	Middle East & Africa Railway Telematics Market by Solution   
11.6.3.	Middle East & Africa Railway Telematics Market by Mode of Operation  
11.6.4.	Middle East & Africa Railway Telematics Market by Train Type 
11.6.5.	Middle East & Africa Railway Telematics Market by Country  
11.6.5.1.	GCC
11.6.5.2.	South Africa
11.6.5.3.	Turkey 
11.6.5.4.	Rest of the Middle East & Africa
12.	Competitive Landscape
12.1.	Competition Dashboard 
12.1.1.	Global and Regional Market Share Analysis 
12.1.2.	Market Structure 
12.2.	Competitive Benchmarking
12.3.	Key Strategy Analysis
12.4.	Company Profiles 
12.4.1.	Alstom 
12.4.1.1.	Company Overview
12.4.1.2.	Product/Service Offerings
12.4.1.3.	Financials
12.4.1.4.	Recent Developments
12.4.2.	Hitachi Ltd.
12.4.2.1.	Company Overview
12.4.2.2.	Product/Service Offerings
12.4.2.3.	Financials
12.4.2.4.	Recent Developments
12.4.3.	Intermodal Telematics
12.4.3.1.	Company Overview
12.4.3.2.	Product/Service Offerings
12.4.3.3.	Key Financials
12.4.3.4.	Recent Developments
12.4.4.	ORBCOMM
12.4.4.1.	Company Overview
12.4.4.2.	Product/Service Offerings
12.4.4.3.	Financials
12.4.4.4.	Recent Developments
12.4.5.	Railnova
12.4.5.1.	Company Overview
12.4.5.2.	Product/Service Offerings
12.4.5.3.	Financials
12.4.5.4.	Recent Developments
12.4.6.	Robert Bosch GmbH
12.4.6.1.	Company Overview
12.4.6.2.	Product/Service Offerings
12.4.6.3.	Financials
12.4.6.4.	Recent Developments
12.4.7.	Savvy Telematics
12.4.7.1.	Company Overview
12.4.7.2.	Product/Service Offerings
12.4.7.3.	Financials
12.4.7.4.	Recent Developments
12.4.8.	Trinity Industries
12.4.8.1.	Company Overview
12.4.8.2.	Product/Service Offerings
12.4.8.3.	Financials
12.4.8.4.	Recent Developments
12.4.9.	Siemens AG
12.4.9.1.	Company Overview
12.4.9.2.	Product/Service Offerings
12.4.9.3.	Financials
12.4.9.4.	Recent Developments
12.4.10.	Knorr-Bremse
12.4.10.1.	Company Overview
12.4.10.2.	Product/Service Offerings
12.4.10.3.	Financials
12.4.10.4.	Recent Developments
A comprehensive list of Railway Telematics brands/companies by country will be provided along with geographical reach, employee count, revenue, product capacities, and their capabilities.
13.	 Disclaimer


Name*
Email ID*
Company*
Phone (With Country Code)*
What is/are your question(s)?:

Publisher: RationalStat
Choose License

Why Market Study Report?


  • Best Price for Reports
  • Large Report Database
  • Easily Customize Reports
  • 24/7 Email & Phone Support